Products
Type | BTF43 (H size) |
BTF65 (J size) |
BTF73 (J size) |
BTF92 (J size) |
|||
Continuous rating Sp [kVA] | 30 | 45.5 | 51 | 64.6 | |||
Standard 50% Rating S50 [kVA] | 43 | 65 | 73 | 92 | |||
No-load secondary Voltage U20 [V] | 7.6 | 8.5 | 9.6 | 12 | |||
Continuous secondary current I2p [kA] | 4 | 5.4 | 5.4 | 5.4 | |||
Height [mm] | 265 | 285 | 310 | 370 | |||
Size [mm] | H (105 x 150) | J (125 x 160) | |||||
Electrical connection | Spacing E [mm] | 26 | 26 | 26 | 26/45 | ||
Depth [mm] | 8 | 8 | 8 | 8/10 | |||
Screw thread [] | M6 | M6 | M6 | M6/M8 | |||
Mass [kg] | 25 | 31 | 36 | 40 | |||
Colour | blue | green | grey | yellow | |||
Measuring coil | 150 mV/kA ± 1.5% at 1 kOhm resistance |
||||||
Primary thermoswitch | Cut-off temperature 140 C ± 6 C |
||||||
Secondary thermoswitch | Cut-off temperature 80 C ± 6 C |
Please, for contacts send mail to isomatic@isomatic.com.
Copyright © 2006 Isomatic Lab Ltd.